- Use fingerprint, card and ID
- Fake fingerPrint detection Sensor
- No scratch fingerprint sensor
- Define 10 fingerprints for each person
- Contactless reader 125 KHz or 13.56 MHz
- Using an external fingerprint sensor connect by RS485 port
- Using an external reader by Wiegand port
- Fingerprint Access Control with setting device by keyboard
- Control fingerprint recognition by server mode (LAN) or device
- Graphic TFT LCD 2.5 inch
- In-put, out-put relay for control gates
- Define access level password by card or fingerprint
- Get transaction data by LAN connection
- Transfer fingerprint data from one device to other device by LAN connection
- Gregory and Iranian calendar
- Device update with software
| Event Log Storage | 5,000 |
| Fingerprint Resolution (DPI) | 500 DPI, Virdi of Korea, Anti-fraud |
| Card Type | Contactless 125 KHz, Mifare, iClass, HID |
| CPU Frequency | 266 MHz, RISC |
| Internal Storage | 4MB Flash |
| RAM | 8MB SD RAM |
| Display Size | 2.5 Inch |
| Display Resolution | 128*64, color display |
| Keyboard | 4 Functional keys |
| LAN | Yes |
| Relay | Yes |
| RS232 | Yes |
| RS485 | Yes |
| UDL | Yes |
| Wiegand | Yes |
| Wi-Fi | Yes |
| Dimension (W) X (H) X (D) mm | 93*170*40 |
| Weight (g) | 410 |
| Working Temperature (Celsius) | -20 ~ 50 |
| Working Humidity (%) | 90 |
| Power Supply | DC 12V - 2A Adaptor, 3.7 V 2500 mAh UPS (optional) |
| Max Users | 1,500 |
| Fingerprint Storage | 1,500 |
| Card Storage | 1,500 |






