- A new face Access Control and time attendance device, which recognizes faces at a distance up to 3 meters.
- A high-performance algorithm provides the fastest matching speed at 20,000 face templates within 1sec.
- High definition camera provides fast, accurate face authentication function under the brightest light up to 25,000 lux.
- UBio-X Pro2 prevents unauthorized users from trying to authenticate with a 3D mask, photo, or cut-out photo.
- High speed in faces recognition and fingerprint matching
- Easy face enrollment by using a camera or uploading an existing photo
- face time and attendance device, which patented fake fingerprint detection
- Visible light technology, with IR technology
- High ambient light conditions, illuminance up to 25,000
| Max Users | 500,000 |
| Event Log Storage | 10 Million |
| Log Images | 20,000 |
| Face Storage (1:1) | 20,000 |
| Face Storage (1:N) | 20,000 |
| Fingerprint Storage (1:1) | 500,000 |
| Fingerprint Storage (1:N) | 100,000 |
| Fingerprint Resolution (DPI) | 500 DPI, Virdi of Korea, Anti-fraud |
| Card Storage | 500,000 |
| Card Type | 13.56 MHz, 125 KHz RF/EM, HID Prox/HID iClass (optional) |
| OS | Android |
| CPU Frequency | 1 GHz |
| CPU Core | Quad Core (Cortex-A9) |
| RAM | 2 GB |
| Camera | Dual, recognition up to 3 M |
| Display Size | 5" Color TFT LCD with touch |
| Keyboard | Touch |
| LAN | Yes |
| RS232 | Yes |
| RS485 | Yes |
| SD-Card | Yes |
| Wiegand | Yes |
| Wi-Fi | Optional |
| Dimension (W) X (H) X (D) mm | 149.7 x 208 x 56.4 |
| Weight (g) | ... |
| Working Temperature (Celsius) | -20 ~ 60 |
| Working Humidity (%) | 80 |
| Power Supply | DC 12 V - 2 A |


